Obamacare Rates For 2018 By State
If you have questions about how much your health insurance premiums for 2018 are increasing in your state for both on-exchange and off-exchange health insurance plans, under the Affordable Care Act (Obamacare) we have a chart that contains the rates that have been approved by each individual state insurance commissioner.
2018 Approved Health Insurance Rate Increases By State For Obamacare On-Exchange and Off-Exchange Plans
Please note that these are the averages across all insurance carriers that have been approved by each state. This does not represent the final amount that your health insurance plan may or may not go up by. Some insurance carriers filed for minor Obamacare plan premium increases, in some cases 5% or less, while others filed for increased rates of 70% or more. One other important detail to note is that insurance carriers filed two rates for 2018.
One rate that reflects pricing if the CSR payments continue to be made, and one that reflects rate pricing if the CSR payments are not made by the government. Which rate consumers will be forced to pay remains to be seen. We are continuously updating this chart as state insurance commissioners release official approved rate data.
2018 Obamacare Rates Increases By State With CSR Payments And Without CSR’s
STATE | Approved Rate With CSR Payments | Approved Rate Without CSR Payments |
Alabama (AL) 2018 Obamacare Rates | 6.1% | 17.9% |
Alaska (AK) 2018 Obamacare Rates | -26.5% | -22% |
Arizona (AZ) 2018 Obamacare Rates | 3% | 11.2% |
Arkansas (AR) 2018 Obamacare Rates | 8.5% | 17.5% |
California (CA) 2018 Obamacare Rates | 12.3% | 16.6% |
Colorado (CO) 2018 Obamacare Rates | 26.7% | 32.9% |
Connecticut (CT) 2018 Obamacare Rates | 21.7% | 28.4% |
Delaware (DE) 2018 Obamacare Rates | 18.1% | 25% |
District of Columbia (DC) 2018 Obamacare Rates | 15.6% | 15.7% |
Florida (FL) 2018 Obamacare Rates | 13.7% | 44.7% |
Georgia (GA) 2018 Obamacare Rates | 31.5% | 54.2% |
Hawaii (HI) 2018 Obamacare Rates | 17.8% | 32.8% |
Idaho (ID) 2018 Obamacare Rates | 8.1% | 27% |
Illinois (IL) 2018 Obamacare Rates | 18.6% | 30.2% |
Indiana (IN) 2018 Obamacare Rates | 14.1% | 23.9% |
Iowa (IA) 2018 Obamacare Rates | 43.5% | 51% |
Kansas (KS) 2018 Obamacare Rates | 17% | 29% |
Kentucky (KY) 2018 Obamacare Rates | 30.8% | 44.9% |
Louisiana (LA) 2018 Obamacare Rates | 7.2% | 21.4% |
Maine (ME) 2018 Obamacare Rates | 20.1% | 24.7% |
Maryland (MD) 2018 Obamacare Rates | 33% | 43.8% |
Massachusetts (MA) 2018 Obamacare Rates | 8% | 18% |
Michigan (MI) 2018 Obamacare Rates | 16.8% | 26.8% |
Minnesota (MN) 2018 Obamacare Rates | -10.2% | -5.3% |
Mississippi (MS) 2018 Obamacare Rates | 16.1% | 26.8% |
Missouri (MO) 2018 Obamacare Rates | 27.8% | 40% |
Montana (MT) 2018 Obamacare Rates | 5.4% | 19.5% |
Nebraska (NE) 2018 Obamacare Rates | 19% | 31% |
Nevada (NV) 2018 Obamacare Rates | 31.6% | 38.2% |
New Hampshire (NH) 2018 Obamacare Rates | 44% | 52% |
New Jersey (NJ) 2018 Obamacare Rates | 9.9% | 22% |
New Mexico (NM) 2018 Obamacare Rates | 15% | 30% |
New York (NY) 2018 Obamacare Rates | 12.8% | 13.4% |
North Carolina (NC) 2018 Obamacare Rates | 0.7% | 14.8% |
North Dakota (ND) 2018 Obamacare Rates | 23.3% | 28.2% |
Ohio (OH) 2018 Obamacare Rates | 23% | 34% |
Oklahoma (OK) 2018 Obamacare Rates | 8.7% | 8.7% |
Oregon (OR) 2018 Obamacare Rates | 9.7% | 15.7% |
Pennsylvania (PA) 2018 Obamacare Rates | 7.6% | 30.6% |
Rhode Island (RI) 2018 Obamacare Rates | 9.4% | 21.7% |
South Carolina (SC) 2018 Obamacare Rates | 11.3% | 30.7% |
South Dakota (SD) 2018 Obamacare Rates | 15.8% | 27.4% |
Tennessee (TN) 2018 Obamacare Rates | 13.5% | 28.5% |
Texas (TX) 2018 Obamacare Rates | 20.2% | 32.5% |
Utah (UT) 2018 Obamacare Rates | 20.2% | 39.5% |
Vermont (VT) 2018 Obamacare Rates | 8.5% | 10.5% |
Virginia (VA) 2018 Obamacare Rates | 43.4% | 57.7% |
Washington (WA) 2018 Obamacare Rates | 24% | 33% |
West Virginia (WV) 2018 Obamacare Rates | 13.9% | 24.8% |
Wisconsin (WI) 2018 Obamacare Rates | 20% | 36% |
Wyoming (WY) 2018 Obamacare Rates | 40.3% | 54.9% |
President Trump has indicated that he will not make the CSR payments moving forward, so it may be more likely that the rates you will have to pay are the reflected by the larger figure than the smaller one. This is already driving up Obamacare premium rates for this year, however, it has yet to have a full impact on the health insurance marketplace. If insurance carriers exit the exchange, premium pricing will have nowhere to go but up.
We will continue to update this article as rates are released, and as healthcare reform under the Trump Administration continues to evolve.